Tennis Trakker Pro Stats
I recently got a new app for my iPod Touch to track stats. Since it wouldn't format well on the forum I was trying to share them on, I've listed them here.
Match Statistics by Tennis Trakker Pro | ||
---|---|---|
Event: | Fun Match | |
Date recorded: | 2009 04 18 @ 14:02 | |
Play time: | 2 hours - 14 min. | |
Brian | vs. | Dana |
6 | Set 1 | 7 |
5 | Set 2 | 7 |
Set 3 | ||
Set 4 | ||
Set 5 | ||
General Play | ||
172 | Points played | 172 |
48% (82/172) | Points won | (90/172) 52% |
52% (90/172) | Points lost | (82/172) 48% |
(4/12) | Break conversion | (5/8) |
(3/8) | Break saved | (8/12) |
Serves | ||
48% (42/87) | 1st serves in | (50/84) 60% |
69% (29/42) | 1st serves won | (31/50) 62% |
78% (35/45) | 2nd serves in | (26/34) 76% |
54% (19/35) | 2nd serves won | (20/26) 77% |
3 | Aces 1st serve | 0 |
3 | Aces 2nd serve | 0 |
0 | Foot faults | 0 |
10 | Double faults | 8 |
Ground game - Winners | ||
20% (11/54) | Forehand | (6/37) 16% |
5% (1/21) | Backhand | (1/16) 6% |
50% (2/4) | Volley | (3/6) 50% |
50% (1/2) | Overhead | (2/2) 100% |
0% (0/1) | Lob | (1/1) 100% |
100% (2/2) | Drop shot | (1/2) 50% |
17 | Total winners | 14 |
Ground Game - Unforced Errors | ||
48% (26/54) | Forehand | (12/37) 32% |
38% (8/21) | Backhand | (8/16) 50% |
25% (1/4) | Volley | (3/6) 50% |
0% (0/2) | Overhead | (0/2) 0% |
100% (1/1) | Lob | (0/1) 0% |
0% (0/2) | Drop shot | (1/2) 50% |
36 | Total Unforced | 24 |
Ground Game - Forced Errors | ||
31% (17/54) | Forehand | (19/37) 51% |
57% (12/21) | Backhand | (7/16) 44% |
25% (1/4) | Volley | (0/6) 0% |
50% (1/2) | Overhead | (0/2) 0% |
0% (0/1) | Lob | (0/1) 0% |
0% (0/2) | Drop shot | (0/2) 0% |
31 | Total Forced | 26 |
Comments